State of India's livelihoods report 2014 / (Record no. 10024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01004cam a2200265 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250116103829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150102s2015 ii a b 000 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780199458271 |
| Price | দাম | 545.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 04 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 338.954/DAT/S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Datta, Sankar, |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | State of India's livelihoods report 2014 / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | contributors, Sankar Datta [and five others]. |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | First edition. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiv, 110 pages : |
| Other physical details | অনান্য বাহ্যিক বিবরণ | illustrations (color) ; |
| Dimensions | 28 cm |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | "An ACCESS Publication"--Cover. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Vols. for 2016- cataloged as a serial in LC. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Sustainable development |
| Geographic subdivision | ভৌগলিক বিভাগ | India. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Sustainable development reporting |
| Geographic subdivision | ভৌগলিক বিভাগ | India. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | অতিরিক্ত সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | Access Development Services, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 545.00 | 338.954/DAT/S | 26597 | 11/06/2018 | 24/12/2016 | Reference |
