India disaster report II (Record no. 10030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250116102052.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250116b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780198090410 |
| Price | দাম | 575.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 363.340954/PAR/I |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | India disaster report II |
| Sub title | উপআখ্যা | redefining disasters |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by S Parasuraman and Unni Krishnan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Oxford University Press |
| Date of publication | প্রকাশ কাল | 2103 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Report |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor. |
| Personal name | ব্যাক্তিনাম | Parasuraman, S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 575.00 | 363.340954/KRI/I | 26603 | 24/12/2016 | 24/12/2016 | Geography Books | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 575.00 | 363.340954/KRI/I | 26020 | 25/07/2018 | 25/07/2018 | Geography Books | ||||||
| Dewey Decimal Classification | Not For Loan | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 575.00 | 1 | 363.340954/KRI/I | 26043 | 10/10/2018 | 25/07/2018 | Geography Books | 24/09/2018 |
