Circuits and networks analysis of synthesis (4ed.) (Record no. 10393)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00326nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 365.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | A. Sudhakar Shyammohan |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Circuits and networks analysis of synthesis (4ed.) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | A. Sudhakar Shyammohan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Tata Mcgrow Hill |
| Date of publication | প্রকাশ কাল | 2010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 365.00 | 4 | 2 | 2636 | 22/11/2023 | 12/09/2023 | 02/01/2017 | Books | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/03/2017 | 9 | 7 | 2637 | 01/11/2023 | 13/10/2023 | 02/03/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/03/2017 | 8 | 3 | 2638 | 29/12/2022 | 12/12/2022 | 02/03/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/03/2017 | 2 | 2639 | 15/12/2023 | 29/11/2023 | 02/03/2017 | Books | Dewey Decimal Classification |
