Electric mechanics (4th ed.) (MATLAB examples) (Record no. 10397)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00333nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 410.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | D.P. Kothari |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Electric mechanics (4th ed.) (MATLAB examples) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | D.P. Kothari |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Tata Mcgrow Hill |
| Date of publication | প্রকাশ কাল | 2010 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | I.J. Nagarath |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 410.00 | 3 | 2649 | 10/12/2019 | 06/12/2019 | 02/01/2017 | Books | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/02/2017 | 3 | 2650 | 21/03/2023 | 24/02/2023 | 06/02/2017 | Books | Dewey Decimal Classification | 3 | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/02/2017 | 2651 | 06/02/2017 | 06/02/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/02/2017 | 1 | 2652 | 30/12/2022 | 01/12/2022 | 06/02/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/02/2017 | 2653 | 06/02/2017 | 06/02/2017 | Books | Dewey Decimal Classification |
