Thermal Physics (Record no. 10442)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180410124825.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 445.00 |
| ISBN | আই এস বি এন | 81871340101 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 536.7/GUP/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Gupta, Amulya Bhusan |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Thermal Physics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Amulya Bhusan Gupta, Haripada Roy |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Books and Allied |
| Date of publication | প্রকাশ কাল | 2011 |
| Place of publication | প্রকাশ স্থান | Kolkata |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 711p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Thermal Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Thermodynamics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Roy,Haripada |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/01/2017 | 445.00 | 4 | 536.7/GUP/T | 2937 | 09/01/2019 | 10/09/2018 | 02/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 04/01/2017 | 8 | 536.7/GUP/T | 2939 | 17/01/2025 | 18/12/2024 | 04/01/2017 | Books | 6 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 04/01/2017 | 6 | 536.7/GUP/T | 2940 | 23/12/2019 | 12/09/2019 | 04/01/2017 | Books | 7 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 04/01/2017 | 12 | 536.7/GUP/T | 2941 | 30/11/2023 | 03/11/2023 | 04/01/2017 | Books | 13 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 04/01/2017 | 1 | 536.7/GUP/T | 2943 | 10/12/2018 | 07/12/2018 | 04/01/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 10/04/2018 | 3 | 536.7/GUP/T | 2938 | 03/10/2018 | 14/08/2018 | 10/04/2018 | Books | 2 |
