Elementary Solid State Physics (Record no. 10711)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241113122258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 585.00 |
| ISBN | আই এস বি এন | 9788177583779 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 530.41 |
| Book Number | গ্রন্থাঙ্ক | OMA/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Omar, M.A. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Elementary Solid State Physics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M. A. Omar |
| Sub title | উপআখ্যা | Principles and Applications |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2012 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 669 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Elementary Solid State |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Physics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 585.00 | 3 | 2 | 5142 | 23/11/2020 | 14/02/2020 | 02/01/2017 | Books | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 4 | 2 | 5143 | 15/03/2023 | 21/02/2023 | 06/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 1 | 1 | 5144 | 24/11/2020 | 17/02/2020 | 06/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 1 | 5145 | 16/01/2020 | 14/01/2020 | 06/01/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 5 | 1 | 5146 | 27/02/2023 | 17/01/2023 | 06/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 1 | 5147 | 05/02/2020 | 16/01/2020 | 06/01/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 5148 | 06/01/2017 | 06/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 3 | 1 | 5149 | 13/02/2023 | 17/01/2023 | 06/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 3 | 2 | 5150 | 06/02/2023 | 17/01/2023 | 06/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/01/2017 | 2 | 2 | 5151 | 13/03/2020 | 21/01/2020 | 06/01/2017 | Books | Dewey Decimal Classification |
