Engineering Thermodynamics. (Record no. 10717)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170726145817.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 450.00 |
| ISBN | আই এস বি এন | 9780070260627 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 621.4021/NAG/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Nag,P.K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Engineering Thermodynamics. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | P.K. Nag |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Tata Mc-Graw Hill |
| Date of publication | প্রকাশ কাল | 2012 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 804 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Thermodynamics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Heat--Transmission |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/01/2017 | 450.00 | 15 | 9 | 621.4021/NAG/E | 5176 | 14/06/2024 | 15/05/2024 | 02/01/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 6 | 3 | 621.4021/NAG/E | 5177 | 20/06/2022 | 21/04/2022 | 06/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 6 | 3 | 621.4021/NAG/E | 5178 | 17/01/2023 | 28/11/2022 | 06/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 12 | 11 | 621.4021/NAG/E | 5179 | 02/06/2025 | 28/04/2025 | 06/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 13 | 15 | 621.4021/NAG/E | 5180 | 08/01/2025 | 30/12/2024 | 06/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 5 | 3 | 621.4021/NAG/E | 5181 | 12/12/2019 | 05/11/2019 | 06/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 15 | 10 | 621.4021/NAG/E | 5182 | 08/01/2025 | 24/12/2024 | 06/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 11 | 8 | 621.4021/NAG/E | 5183 | 04/02/2021 | 11/03/2020 | 06/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 06/01/2017 | 7 | 2 | 621.4021/NAG/E | 5184 | 16/06/2022 | 02/06/2022 | 06/01/2017 | Books |
