Introduction to elecrtodynamics (Record no. 10758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241113142731.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 275.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 537.6 |
| Book Number | গ্রন্থাঙ্ক | GRI-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Griffiths, J David |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Introduction to elecrtodynamics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | David J. Griffths and Reed College |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | PHI Learning |
| Date of publication | প্রকাশ কাল | 2012 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 576 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physics |
| Form subdivision | রুপগত বিভাগ | Electrodynamics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Physics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 275.00 | 12 | 8 | 5415 | 03/11/2023 | 03/11/2023 | 02/01/2017 | Books | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 1 | 5417 | 18/11/2019 | 14/11/2019 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5418 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 3 | 2 | 5419 | 25/11/2020 | 04/02/2020 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5420 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 1 | 5421 | 30/07/2018 | 17/08/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 4 | 1 | 5422 | 21/03/2022 | 22/02/2022 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 9 | 6 | 5423 | 23/05/2025 | 29/04/2025 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5424 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification |
