Solid State Physics (Record no. 10796)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181205161736.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 325.00 |
| ISBN | আই এস বি এন | 9788173196034 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 530.41/WAH/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Wahab,M. A. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Solid State Physics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M.A. Wahab |
| Sub title | উপআখ্যা | Structure and Properties of Materials |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Narosa |
| Date of publication | প্রকাশ কাল | 2011 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 596 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Solid State Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/01/2017 | 325.00 | 11 | 7 | 530.41/WAH/S | 5696 | 24/01/2024 | 18/01/2024 | 02/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 8 | 6 | 530.41/WAH/S | 5697 | 02/11/2022 | 27/09/2022 | 09/01/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 4 | 1 | 530.41/WAH/S | 5698 | 19/09/2023 | 23/08/2023 | 09/01/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 10 | 8 | 530.41/WAH/S | 5699 | 19/12/2023 | 05/12/2023 | 09/01/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 1 | 530.41/WAH/S | 5700 | 14/08/2025 | 25/07/2025 | 09/01/2017 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 5 | 3 | 530.41/WAH/S | 5701 | 20/01/2025 | 05/12/2024 | 09/01/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 1 | 530.41/WAH/S | 5702 | 26/09/2019 | 26/09/2019 | 09/01/2017 | Books | 24/12/2019 | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 4 | 1 | 530.41/WAH/S | 5703 | 27/02/2019 | 12/02/2019 | 09/01/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 6 | 2 | 530.41/WAH/S | 5704 | 23/09/2022 | 05/08/2022 | 09/01/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 09/01/2017 | 8 | 3 | 530.41/WAH/S | 5705 | 07/11/2023 | 27/09/2023 | 09/01/2017 | Books |
