Gravitation and Cosmology (Record no. 10819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220408142526.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 589.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Weinberg |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Gravitation and Cosmology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Weinberg |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Wiley India |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 724 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Physics Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 589.00 | 3 | 5876 | 07/11/2019 | 25/10/2019 | 02/01/2017 | Books | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 2 | 5877 | 12/09/2023 | 21/08/2023 | 09/01/2017 | Books | Dewey Decimal Classification | 1 | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5878 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5879 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5880 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 3 | 5881 | 13/07/2023 | 12/06/2023 | 09/01/2017 | Books | Dewey Decimal Classification | 4 | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 1 | 5882 | 09/11/2022 | 23/09/2022 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5883 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 1 | 5884 | 20/03/2023 | 02/03/2023 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 5885 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification |
