Heat thermodynamics and statistical physics (Record no. 10862)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181203115008.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181203b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 150.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 536.7/LAL/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Lal, Brij |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Heat thermodynamics and statistical physics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Brij Lal; N. Subrahmanyam |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | S. Chand |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 665p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Heat thermodynamics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Subrahmanyam, N |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Hemne, P.S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 150.00 | 4 | 5 | 6222 | 13/12/2019 | 06/11/2019 | 02/01/2017 | Books | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 2 | 6226 | 16/08/2024 | 25/07/2024 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 3 | 1 | 6227 | 28/08/2018 | 24/07/2018 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6228 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6 | 6 | 6229 | 22/05/2023 | 02/05/2023 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6 | 5 | 6230 | 02/05/2023 | 27/03/2023 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6231 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6234 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 1 | 6235 | 15/02/2019 | 01/02/2019 | 09/01/2017 | Books | Dewey Decimal Classification |
