Modern Physics (Record no. 10871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00660nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181129110658.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 165.00 |
| ISBN | আই এস বি এন | 9788121928014 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 539/MUR/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Murugeshan,R. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | R. Murugeshan; Er. Kiruthiga Sivaprasath |
| Title | আখ্যা | Modern Physics |
| Sub title | উপআখ্যা | for B. Sc. / M. Sc. students as per syllabi of different Indian Universities & also as per UGC Model Curriculum) |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | S. Chand |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 200p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nuclear Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Sivaprasad, Er. Kiruthiga |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 165.00 | 1 | 6317 | 10/01/2017 | 09/01/2017 | 02/01/2017 | Books | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6333 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6334 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6335 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6336 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 2 | 6338 | 06/02/2026 | 29/12/2025 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 6339 | 09/01/2017 | 09/01/2017 | Books | Dewey Decimal Classification | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 3 | 6340 | 12/12/2019 | 28/11/2019 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 3 | 6341 | 26/08/2022 | 03/08/2022 | 09/01/2017 | Books | Dewey Decimal Classification | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 09/01/2017 | 1 | 6342 | 11/07/2018 | 19/04/2018 | 09/01/2017 | Books | Dewey Decimal Classification |
