The caliphate (Record no. 10915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240719150022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | RS.1250 |
| International Standard Book Number | 9788130700090 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.61/MUI/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muri , Sir William |
| 9 (RLIN) | 6476 |
| 245 ## - TITLE STATEMENT | |
| Title | The caliphate |
| Statement of responsibility, etc. | Sir William Muri |
| Remainder of title | Its rise, decline and fall |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Cosmo Publications |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 633 p./Vol.2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Islam |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/01/2017 | 1250.00 | 2 | 297.61/MUI/C | 6561 | 05/08/2025 | 15/07/2025 | 02/01/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/01/2017 | 1250.00 | 2 | 297.61/MUI/C | 6562 | 29/07/2025 | 15/07/2025 | 10/01/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/01/2017 | 1250.00 | 297.61/MUI/C | 6563 | 10/01/2017 | 10/01/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/01/2017 | 1250.00 | 297.61/MUI/C | 6564 | 11/10/2018 | 10/01/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/01/2017 | 1250.00 | 297.61/MUI/C | 6565 | 10/01/2017 | 10/01/2017 | Books |
