She stoops to conquer (Record no. 10918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180709113512.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 55.00 |
| ISBN | আই এস বি এন | 9789380145662 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 822.2/GOL/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Goldsmith, Oliver |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | She stoops to conquer |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Oliver Goldsmith |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Koklkata |
| Name of publisher | প্রকাশকের নাম | Book way |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 106 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English Drama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 09/07/2018 | 55.00 | 2 | 2 | 822.2/GOL/S | 6681 | 23/12/2020 | 24/01/2020 | 02/01/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 09/07/2018 | 2 | 2 | 822.2/GOL/S | 6682 | 23/12/2020 | 03/03/2020 | 10/01/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 09/07/2018 | 2 | 822.2/GOL/S | 6683 | 12/02/2020 | 24/01/2020 | 10/01/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 09/07/2018 | 4 | 1 | 822.2/GOL/S | 6684 | 09/09/2022 | 26/08/2022 | 10/01/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 09/07/2018 | 2 | 1 | 822.2/GOL/S | 10793 | 17/12/2024 | 30/08/2024 | 09/07/2018 | Books |
