Statistical methods (Record no. 10956)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180319132204.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 310.00 |
| ISBN | আই এস বি এন | 9780070263512 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 001.422/DAS/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Das, N.G. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Statistical methods |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | N.G. Das |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Tata McGraw Hill |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x, 459p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals | Shelving location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 310.02 | 1 | 6866 | 10/01/2017 | 10/01/2017 | 02/01/2017 | Books | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/01/2017 | 6 | 6867 | 19/01/2024 | 28/12/2023 | 10/01/2017 | Books | Dewey Decimal Classification | 2 | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/01/2017 | 2 | 6868 | 19/09/2022 | 14/09/2022 | 10/01/2017 | Books | Dewey Decimal Classification | 1 | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/01/2017 | 6 | 6869 | 09/01/2023 | 16/11/2022 | 10/01/2017 | Books | Dewey Decimal Classification | 5 | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/01/2017 | 4 | 6870 | 10/12/2019 | 26/11/2019 | 10/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 29/03/2019 | 1 | 35676 | 16/01/2020 | 19/11/2019 | 29/03/2019 | Books | Dewey Decimal Classification | Central Library | 001.422/DAS/S | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 29/03/2019 | 35677 | 29/03/2019 | 29/03/2019 | Books | Dewey Decimal Classification | Central Library | 001.422/DAS/S |
