Probility 2nd ed. (Record no. 11043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00314nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1595.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | S.L. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Probility 2nd ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S.L. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Mcgraw-hill |
| Date of publication | প্রকাশ কাল | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 398 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | M.L Lipson |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 1595.00 | 1 | 7307 | 20/02/2017 | 20/02/2017 | 02/01/2017 | Books | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/02/2017 | 3 | 7308 | 07/05/2019 | 16/04/2019 | 20/02/2017 | Books | Dewey Decimal Classification | 2 | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/02/2017 | 1 | 7309 | 19/07/2018 | 20/03/2018 | 20/02/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/02/2017 | 9 | 7310 | 12/12/2025 | 19/11/2025 | 20/02/2017 | Books | Dewey Decimal Classification | 5 |
