Numerical Methods (Record no. 11166)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00629nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180426120706.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 465.00 |
| ISBN | আই এস বি এন | 9780074633113 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 518.6/BAL/N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Balagurusamy,E. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Numerical Methods |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | E. Balagurusamy |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Tata McGraw Hill |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi, 608p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Numerical analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | C (Computer program language) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Computer programming |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | FORTRAN (Computer program language) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/01/2017 | 465.00 | 4 | 519.4/BAL/N | 7926 | 20/12/2024 | 04/12/2024 | 02/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 1 | 7927 | 06/12/2019 | 04/09/2019 | 11/01/2017 | Books | 1 | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 3 | 7928 | 27/01/2020 | 13/01/2020 | 11/01/2017 | Books | 1 | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 4 | 7929 | 20/10/2022 | 20/09/2022 | 11/01/2017 | Books | 1 | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 6 | 7930 | 20/06/2022 | 17/05/2022 | 11/01/2017 | Books | 5 | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 7931 | 11/01/2017 | 11/01/2017 | Books | ||||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 3 | 7932 | 30/12/2022 | 24/11/2022 | 11/01/2017 | Books | 2 | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 5 | 7933 | 21/04/2022 | 24/03/2022 | 11/01/2017 | Books | 1 | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 1 | 7934 | 17/12/2018 | 13/12/2018 | 11/01/2017 | Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 11/01/2017 | 4 | 7935 | 06/03/2020 | 04/02/2020 | 11/01/2017 | Books | 4 |
