Introduction to algorithms (Record no. 11254)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181128125313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 995.00 |
| ISBN | আই এস বি এন | 9788120340077 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 005.1/COR/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Thomas H. Cormen |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Introduction to algorithms |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Thomas H. Cormen |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | PHI Learning P. Limited |
| Date of publication | প্রকাশ কাল | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1312p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Algorithms |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Charles E. Leiserson |
| Relator code | দায়িত্ব নির্দেশক | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 995.00 | 5 | 2 | 651.8/INT/I | 8883 | 07/09/2022 | 17/08/2022 | 02/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/02/2017 | 651.8/INT/I | 8884 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/02/2017 | 1 | 651.8/INT/I | 8885 | 17/10/2017 | 13/09/2017 | 20/02/2017 | Books | Central Library | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 2 | 651.8/INT/I | 8886 | 26/07/2022 | 10/06/2022 | 20/02/2017 | Books | Central Library | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8887 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8888 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8889 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 5 | 2 | 651.8/INT/I | 8890 | 03/03/2020 | 14/02/2020 | 20/02/2017 | Books | Central Library | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 5 | 1 | 651.8/INT/I | 8891 | 22/09/2025 | 18/09/2025 | 20/02/2017 | Books | Central Library | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8892 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8893 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 2 | 651.8/INT/I | 8894 | 28/01/2020 | 14/01/2020 | 20/02/2017 | Books | Central Library | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8895 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8896 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 651.8/INT/I | 8897 | 20/02/2017 | 20/02/2017 | Books | Central Library | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 4 | 651.8/INT/I | 8898 | 11/09/2018 | 28/08/2018 | 20/02/2017 | Books | Central Library | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 5 | 6 | 651.8/INT/I | 8899 | 12/08/2022 | 18/07/2022 | 20/02/2017 | Books | Central Library | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 5 | 5 | 651.8/INT/I | 8900 | 07/11/2023 | 01/08/2023 | 20/02/2017 | Books | Central Library | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 1 | 651.8/INT/I | 8901 | 10/10/2025 | 28/08/2025 | 20/02/2017 | Books | Central Library | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/01/2019 | 5 | 651.8/INT/I | 8902 | 14/11/2019 | 21/10/2019 | 20/02/2017 | Books | Central Library |
