Introduction to Nanoscience and Nanotechnology (Record no. 11384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241223154924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 350.00 |
| ISBN | আই এস বি এন | 9788120336087 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 620.5/CHA/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chattopadhyay, K. K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Introduction to Nanoscience and Nanotechnology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | K. K. Chattopadhyay and A. N. Banerjee |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | PhI Learning Pvt. Ltd |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 268p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nanotechnology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Banerjee, A. N. |
| Relator code | দায়িত্ব নির্দেশক | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Physics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/01/2017 | 350.00 | 4 | 5 | 620.5/CHA/I | 9699 | 14/06/2022 | 27/04/2022 | 02/01/2017 | Physics Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 13/01/2017 | 620.5 CHA 005 | 9700 | 13/01/2017 | 13/01/2017 | Physics Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 13/01/2017 | 5 | 4 | 620.5 CHA 005 | 9701 | 12/10/2020 | 16/03/2020 | 13/01/2017 | Physics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 13/01/2017 | 3 | 4 | 620.5 CHA 005 | 9702 | 10/05/2022 | 23/02/2022 | 13/01/2017 | Physics Books |
