Waves and oscillations 32nd ed (Record no. 11421)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs. 275.00 |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 531.33 CHA 010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chaudhury , R.N |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Waves and oscillations 32nd ed |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Chaudhury , R.N |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | New Age International |
| Date of publication | প্রকাশ কাল | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Full call number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 275.00 | 1 | 9865 | 13/01/2017 | 13/01/2017 | 02/01/2017 | Books | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 13/01/2017 | 9866 | 13/01/2017 | 13/01/2017 | Books | Dewey Decimal Classification | 531.33 CHA 010 | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 13/01/2017 | 2 | 9867 | 22/01/2019 | 10/01/2019 | 13/01/2017 | Books | Dewey Decimal Classification | 531.33 CHA 010 | 1 | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 13/01/2017 | 9868 | 13/01/2017 | 13/01/2017 | Books | Dewey Decimal Classification | 531.33 CHA 010 |
