Instrumentation measurement and anaysis (Record no. 1168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00262nam a2200097Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | B.C. Nakra |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Instrumentation measurement and anaysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | B.C. Nakra |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | PERSON |
| Date of publication | প্রকাশ কাল | 2009 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | K.K. Chaudhury |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/12/2016 | 0.00 | 1863 | 24/12/2016 | 24/12/2016 | Books |
