Stitches on time (Record no. 11743)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00594nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | Aliah University |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180828163037.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170102s9999 xx 000 0 und d |
020 ## - ISBN / ISSN | |
Price | দাম | RS. 645.00 |
ISBN | আই এস বি এন | 9780195668377 |
040 ## - CATALOGING SOURCE | |
Language of cataloging | eng |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 954/DUB/S |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Dube, Saurabh |
245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | Stitches on time |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Saurabh Dube |
Sub title | উপআখ্যা | Colonial textures and postcolonial tangles |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New delhi |
Name of publisher | প্রকাশকের নাম | Oxford University Press |
Date of publication | প্রকাশ কাল | 2004 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 278 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Nationalism |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Missions |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Ethnology |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | General history of India |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 645.00 | 954/DUB/S | 11912 | 02/01/2017 | 02/01/2017 | Books | |||||
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 954/DUB/S | 11950 | 28/08/2018 | 28/08/2018 | Books | ||||||
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 954/DUB/S | 11949 | 28/08/2018 | 28/08/2018 | Books |