Complex Analysis of mathematics (Record no. 11885)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 425.00 |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 515.9 MAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | John H Mathwews |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Complex Analysis of mathematics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | John H Mathwews |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New delhi |
| Name of publisher | প্রকাশকের নাম | Narosa Publishing House |
| Date of publication | প্রকাশ কাল | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 648 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 425.00 | 2 | 1 | 12622 | 06/03/2019 | 01/02/2019 | 02/01/2017 | Books | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 03/02/2017 | 12623 | 03/02/2017 | 03/02/2017 | Books | Dewey Decimal Classification | 515.9 MAT | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 03/02/2017 | 3 | 1 | 12624 | 02/05/2019 | 25/04/2019 | 03/02/2017 | Books | Dewey Decimal Classification | 515.9 MAT | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 03/02/2017 | 6 | 4 | 12625 | 18/03/2025 | 20/02/2025 | 03/02/2017 | Books | Dewey Decimal Classification | 515.9 MAT | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 03/02/2017 | 12626 | 03/02/2017 | 03/02/2017 | Books | Dewey Decimal Classification | 515.9 MAT |
