Mathematical Analysis (Record no. 11894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 285.00 |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 515 APO N74 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Tom M Apostal |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Mathematical Analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Tom M Apostal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New delhi |
| Name of publisher | প্রকাশকের নাম | Narosa Publishing House |
| Date of publication | প্রকাশ কাল | 1974 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 585 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Full call number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 285.00 | 1 | 12682 | 23/02/2017 | 23/02/2017 | 02/01/2017 | Books | |||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 3 | 12683 | 06/04/2022 | 09/03/2022 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 1 | 12684 | 07/09/2022 | 07/08/2018 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 1 | 12685 | 22/11/2022 | 20/10/2022 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 2 | 12686 | 06/02/2019 | 08/01/2019 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | 1 | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 12687 | 23/02/2017 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 1 | 12688 | 28/04/2022 | 04/04/2022 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 3 | 12689 | 24/02/2022 | 23/12/2021 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 12690 | 23/02/2017 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 23/02/2017 | 4 | 12691 | 28/08/2019 | 26/08/2019 | 23/02/2017 | Books | Dewey Decimal Classification | 515 APO N74 | 2 |
