Topology of metric spaces (Record no. 11897)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180920133125.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788184870589 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 514.325/KUM/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Kumaresan,S. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Topology of metric spaces |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S Kumaresan |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Narosa Publishing House |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix,197p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Metric spaces |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 215.00 | 4 | 1 | 514.325/KUM/T | 12722 | 21/11/2022 | 11/11/2022 | 02/01/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 1 | 2 | 514.325/KUM/T | 12723 | 19/04/2022 | 15/02/2022 | 23/02/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 3 | 514.325/KUM/T | 12724 | 12/09/2025 | 12/09/2025 | 23/02/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 514.325/KUM/T | 12725 | 23/02/2017 | 23/02/2017 | Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 514.325/KUM/T | 12726 | 23/02/2017 | 23/02/2017 | Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 2 | 2 | 514.325/KUM/T | 12727 | 07/02/2019 | 07/01/2019 | 23/02/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 4 | 2 | 514.325/KUM/T | 12728 | 06/02/2019 | 18/12/2018 | 23/02/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 514.325/KUM/T | 12729 | 21/07/2017 | 23/02/2017 | Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 514.325/KUM/T | 12730 | 23/02/2017 | 23/02/2017 | Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/09/2018 | 1 | 514.325/KUM/T | 12731 | 31/03/2022 | 15/03/2022 | 23/02/2017 | Books |
