Strength of Materials (Record no. 11910)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180918134753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 489.00 |
| ISBN | আই এস বি এন | 9788126534876 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 620.112/NAG/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Nag ,Debabrata |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Strength of Materials |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Debabrata Nag and Abhijit Chanda |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Wiley |
| Date of publication | প্রকাশ কাল | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 783p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Engineering mechanics (Applied mechanics) and materials science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Chanda, Abhijit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 489.00 | 7 | 620.112/NAG/S | 12821 | 20/02/2024 | 10/01/2024 | 02/01/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 1 | 620.112/NAG/S | 12822 | 17/01/2023 | 21/11/2022 | 01/06/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 5 | 620.112/NAG/S | 12823 | 14/08/2025 | 01/08/2025 | 01/06/2017 | Books | 2 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 10 | 620.112/NAG/S | 12824 | 15/01/2025 | 12/12/2024 | 01/06/2017 | Books | 7 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 3 | 620.112/NAG/S | 12825 | 02/02/2024 | 09/01/2024 | 01/06/2017 | Books | 2 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 5 | 620.112/NAG/S | 12826 | 21/03/2023 | 27/02/2023 | 01/06/2017 | Books | 1 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 6 | 620.112/NAG/S | 12827 | 28/01/2018 | 29/04/2019 | 01/06/2017 | Books | 1 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 4 | 620.112/NAG/S | 12828 | 13/10/2023 | 29/08/2023 | 01/06/2017 | Books | 2 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 2 | 620.112/NAG/S | 12829 | 11/01/2024 | 05/01/2024 | 01/06/2017 | Books |
