Basic and applied Thermodynamics (Record no. 12220)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170908154413.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 635.00 |
| ISBN | আই এস বি এন | 978007015314 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 621.4021/NAG/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Nag, P. K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Basic and applied Thermodynamics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | P. K. Nag |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | McGraw Hill Education |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 846 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Thermodynamics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Heat--Transmission |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/01/2017 | 635.00 | 4 | 2 | 621.4021/NAG/B | 14297 | 11/09/2019 | 31/07/2019 | 02/01/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 1 | 621.4021/NAG/B | 14298 | 21/05/2018 | 27/03/2018 | 02/02/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 4 | 4 | 621.4021/NAG/B | 14299 | 10/06/2024 | 30/04/2024 | 02/02/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 9 | 5 | 621.4021/NAG/B | 14300 | 30/12/2022 | 16/11/2022 | 02/02/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 621.4021/NAG/B | 14301 | 10/07/2018 | 02/02/2017 | Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 621.4021/NAG/B | 14302 | 10/05/2018 | 02/02/2017 | Books | ||||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 5 | 621.4021/NAG/B | 14303 | 23/02/2022 | 24/12/2021 | 02/02/2017 | Books | ||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 4 | 2 | 621.4021/NAG/B | 14304 | 06/11/2019 | 18/10/2019 | 02/02/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/02/2017 | 4 | 621.4021/NAG/B | 14305 | 20/09/2022 | 31/08/2022 | 02/02/2017 | Books |
