Matrix analysis (Record no. 12555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181204152316.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 595.00 |
| ISBN | আই এস বি এন | 9788181282293 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bhatia,Rajendra |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Matrix analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Rajendra Bhatia |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Springer |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 339p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Matrices |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/01/2017 | 595.00 | 2 | 512.94/BHA/M | 16772 | 20/05/2019 | 22/04/2019 | 02/01/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/01/2017 | 512.94/BHA/M | 16773 | 20/01/2017 | 20/01/2017 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/01/2017 | 512.94/BHA/M | 16774 | 20/01/2017 | 20/01/2017 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/01/2017 | 512.94/BHA/M | 16775 | 20/01/2017 | 20/01/2017 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 20/01/2017 | 1 | 512.94/BHA/M | 16776 | 27/03/2019 | 06/03/2019 | 20/01/2017 | Books |
