Optimization techniques (Record no. 13053)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190301161955.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 595.00 |
| ISBN | আই এস বি এন | 9788122423853 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 519.6/MOH/O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mohan, C |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Optimization techniques |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | C. Mohan and Kusum Deep |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | New Age |
| Date of publication | প্রকাশ কাল | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 560 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Optimization Techniques |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Deep, Kusum |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 595.00 | 3 | 19602 | 15/05/2019 | 10/05/2019 | 02/01/2017 | Books | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 2 | 19603 | 09/09/2019 | 22/08/2019 | 06/03/2017 | Books | Dewey Decimal Classification | 2 | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 19604 | 06/03/2017 | 06/03/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 2 | 19605 | 18/08/2022 | 22/07/2022 | 06/03/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 19606 | 06/03/2017 | 06/03/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 19607 | 06/03/2017 | 06/03/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 19609 | 06/03/2017 | 06/03/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 19610 | 06/03/2017 | 06/03/2017 | Books | Dewey Decimal Classification | ||||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2017 | 19611 | 06/03/2017 | 06/03/2017 | Books | Dewey Decimal Classification |
