Bleak House (Record no. 13183)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00608nam a2200241Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | Aliah University |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180621124939.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170102s9999 xx 000 0 und d |
020 ## - ISBN / ISSN | |
Price | দাম | RS. 95.00 |
ISBN | আই এস বি এন | 9788176494427 |
040 ## - CATALOGING SOURCE | |
Language of cataloging | Eng |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 823.8/MOR/B |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Morris, Pam |
245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | Bleak House |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Pam Morris |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Viva |
Date of publication | প্রকাশ কাল | 2003 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 112p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Open Guides To Literature |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Illegitimate children |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Young women |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Guardian and ward |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Social problems |
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
Geographic name | ভৌগলিক বিষয় | England--London |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/06/2018 | 95.00 | 823.8/MOR/B | 20556 | 02/01/2017 | 02/01/2017 | Books |