Wuthering Heights (Record no. 13186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180710135436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | USD. 13.95 |
| ISBN | আই এস বি এন | 8125007997 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 823.8/BRO/W |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Brontë, Emily |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Wuthering Heights |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Emily Brontë |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Hyderbad |
| Name of publisher | প্রকাশকের নাম | Viva |
| Date of publication | প্রকাশ কাল | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 876 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Triangles (Interpersonal relations) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Rejection (Psychology) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Rural families |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Foundlings |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Manners and customs |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | England--Yorkshire |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/07/2018 | 0.00 | 823.8/BRO/W | 20579 | 02/01/2017 | 02/01/2017 | Books |
