Quantitative techniquies in management 4th ed (Record no. 13204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 675.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | N.D. Vohra |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Quantitative techniquies in management 4th ed |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | N.D. Vohra |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Mcgraw- Hill |
| Date of publication | প্রকাশ কাল | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1063 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2017 | 675.00 | 8 | 4 | 20848 | 18/09/2025 | 26/08/2025 | 02/01/2017 | Books | |||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/03/2017 | 2 | 20849 | 05/01/2022 | 31/12/2021 | 07/03/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/03/2017 | 2 | 20850 | 06/12/2019 | 13/11/2019 | 07/03/2017 | Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/03/2017 | 6 | 6 | 20851 | 04/08/2025 | 21/07/2025 | 07/03/2017 | Books | Dewey Decimal Classification |
