Textbook of Anatomy : (Record no. 13740)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01737nam a22002175i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | UkOxU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251008132834.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180711s2018 |||||||fo |||| ||eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131252949 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8131252949 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Uk |
| Language of cataloging | eng |
| Transcribing agency | Uk |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 611.9/SIN/T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Singh, Vishram, |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of Anatomy : |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Vishram Singh. |
| Sub title | উপআখ্যা | Abdomen and Lower Limb; Volume II / |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 506 pages |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Academic |
| 505 0# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | 1 Introduction and Overview of the Abdomen 2 Osteology of the Abdomen 3 Anterior Abdominal Wall 4 Inguinal Region/Groin 5 Male External Genital Organs 6 Abdominal Cavity and Peritoneum 7 Abdominal Part of Esophagus, Stomach, and Spleen 8 Liver and Extrahepatic Biliary Apparatus 9 Duodenum, Pancreas, and Portal Vein 10 Small and Large Intestines 11 Kidneys, Ureters, and Suprarenal Glands 12 Posterior Abdominal Wall and Associated Structures 13 Pelvis 14 Pelvic Walls and Associated Soft Tissue Structures 15 Perineum 16 Urinary Bladder and Urethra 17 Male Genital Organs 18 Female Genital Organs 19 Rectum and Anal Canal 20 Surface Markings of the Abdomen 21 Introduction to the Lower Limb 22 Bones of the Lower Limb 23 Front of the Thigh 24 Medial Side of the Thigh 25 Gluteal Region 26 Back of the Thigh and Popliteal Fossa 27 Hip Joint 28 Front of the Leg and Dorsum of the Foot 29 Lateral and Medial Sides of the Leg 30 Back of the Leg 31 Sole of the Foot 32 Arches of the Foot 33 Joints of the Lower Limb 34 Venous and Lymphatic Drainage of the Lower Limb 35 Innervation of the Lower Limb 36 Surface Markings of the Lower Limb Appendix: Multiple Choice Questions Index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 995.00 | 1 | 611.9/SIN/T | 24512 | 16/01/2017 | 16/01/2017 | 02/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 611.9/SIN/T | 24513 | 16/01/2017 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 611.9/SIN/T | 24514 | 16/01/2017 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 611.9/SIN/T | 24515 | 16/01/2017 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 611.9/SIN/T | 24516 | 08/10/2025 | 08/10/2025 | 16/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 611.9/SIN/T | 24517 | 16/01/2017 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 611.9/SIN/T | 24518 | 18/09/2017 | 06/09/2017 | 16/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 611.9/SIN/T | 24519 | 16/01/2017 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 611.9/SIN/T | 24520 | 16/01/2017 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 611.9/SIN/T | 24521 | 16/01/2017 | 16/01/2017 | Nursing Books |
