Pathology and genetics for nurses 2nd ed. (Record no. 13745)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251110154316.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251104b ii | |||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 595.00 |
| ISBN | আই এস বি এন | 9788184488111 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.0702461073/SWA/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Swaminathan, K |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Pathology and genetics for nurses 2nd ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by K Swaminathan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 494p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 595.00 | 3 | 1 | 616.0702461073/SWA/P | 24552 | 27/05/2019 | 22/05/2019 | 02/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 2 | 616.0702461073/SWA/P | 24553 | 19/12/2023 | 03/07/2023 | 16/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 2 | 616.0702461073/SWA/P | 24554 | 27/12/2022 | 21/12/2022 | 16/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 616.0702461073/SWA/P | 24555 | 11/03/2024 | 24/01/2024 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 1 | 616.0702461073/SWA/P | 24556 | 08/01/2024 | 19/12/2023 | 16/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 616.0702461073/SWA/P | 24557 | 11/10/2023 | 09/10/2023 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 616.0702461073/SWA/P | 24558 | 27/07/2023 | 03/07/2023 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 616.0702461073/SWA/P | 24559 | 10/03/2023 | 01/03/2023 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 616.0702461073/SWA/P | 24560 | 06/11/2023 | 17/10/2023 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 616.0702461073/SWA/P | 24561 | 28/06/2019 | 14/06/2019 | 16/01/2017 | Nursing Books |
