Anatomy and physiology 5th ed. (Record no. 13747)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00327nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 6305.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Gary A. Thibodeau |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Anatomy and physiology 5th ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Gary A. Thibodeau |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Misseruri |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 791 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6305.00 | 1 | 24572 | 16/01/2017 | 16/01/2017 | 02/01/2017 | Nursing Books | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 24574 | 14/01/2020 | 10/01/2020 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 24575 | 20/09/2018 | 06/09/2018 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24576 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 24577 | 14/01/2020 | 13/12/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24578 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 24579 | 14/01/2020 | 11/12/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24580 | 18/04/2022 | 15/02/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24581 | 08/08/2018 | 25/07/2018 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24573 | 01/06/2018 | 01/06/2018 | Nursing Books | Dewey Decimal Classification |
