Nursing health assesment : clinical pocket guide 2nd ed. (Record no. 13750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251107142704.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251107b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 595.00 |
| ISBN | আই এস বি এন | 9788184483338 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.075/DIL/N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Patricia M. Dillon |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Nursing health assesment : clinical pocket guide 2nd ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Paticia M. Dillon |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 356 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 595.00 | 1 | 616.075/DIL/N | 24602 | 16/01/2017 | 16/01/2017 | 02/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 616.075/DIL/N | 24604 | 18/07/2022 | 03/06/2022 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 616.075/DIL/N | 24605 | 16/01/2017 | 16/01/2017 | Nursing Books | ||||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 616.075/DIL/N | 24606 | 07/02/2022 | 31/12/2021 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 616.075/DIL/N | 24607 | 16/01/2017 | 16/01/2017 | Nursing Books | ||||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 616.075/DIL/N | 24608 | 22/04/2022 | 08/02/2022 | 16/01/2017 | Nursing Books | 1 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 616.075/DIL/N | 24609 | 16/01/2017 | 16/01/2017 | Nursing Books | ||||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 616.075/DIL/N | 24610 | 16/01/2017 | 16/01/2017 | Nursing Books | ||||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 616.075/DIL/N | 24611 | 09/10/2018 | 03/10/2018 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/11/2025 | 616.075/DIL/N | 24603 | 07/11/2025 | 07/11/2025 | Nursing Books |
