Synopsis of medical instruments and procedures (Record no. 13751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180606121147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 395.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Arora, V.S. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Synopsis of medical instruments and procedures |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | V.S. Arora |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 587p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | nursing |
| Form subdivision | রুপগত বিভাগ | medical instruments |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 395.00 | 2 | 24612 | 20/07/2018 | 11/05/2018 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 24614 | 10/08/2023 | 04/08/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 2 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 21 | 24615 | 15/05/2025 | 09/04/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 8 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 22 | 24616 | 08/09/2023 | 04/08/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 2 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 24617 | 28/08/2025 | 25/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 4 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 24618 | 22/09/2023 | 11/08/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 5 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 22 | 24619 | 29/08/2023 | 04/08/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 5 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 22 | 24620 | 08/05/2025 | 09/04/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 4 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 24621 | 04/07/2022 | 06/06/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 3 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 24623 | 26/12/2024 | 09/09/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 6 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 24613 | 10/10/2025 | 12/08/2025 | 13/08/2018 | Nursing Books | Dewey Decimal Classification | 1 |
