Essentials of pediatric nursing for B.Sc and post basic nursing students (Record no. 13752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 725.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Rimple sharma |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Essentials of pediatric nursing for B.Sc and post basic nursing students |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Rimple sharma |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 446 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 725.00 | 13 | 7 | 24622 | 06/01/2025 | 04/10/2024 | 02/01/2017 | Nursing Books | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 6 | 24624 | 30/12/2024 | 28/10/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 17 | 6 | 24625 | 26/12/2024 | 08/07/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 7 | 24626 | 26/12/2024 | 20/12/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 3 | 24627 | 06/01/2025 | 09/09/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 8 | 24628 | 09/11/2023 | 10/01/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 10 | 24629 | 06/01/2025 | 09/09/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 1 | 24630 | 06/01/2025 | 21/10/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 11 | 24631 | 06/01/2025 | 30/09/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
