Pediatric nursing 3rd ed. (Record no. 13753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00307nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 525.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Prul Datta |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Pediatric nursing 3rd ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Prul Datta |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 825 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Use restrictions | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 525.00 | 17 | 19 | 24632 | 23/03/2026 | 22/07/2025 | 22/07/2025 | 02/01/2017 | Nursing Books | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 16 | 24634 | 23/03/2026 | 22/07/2025 | 22/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 22 | 9 | 24635 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 15 | 24636 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 20 | 23 | 24637 | 02/01/2026 | 17/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 2 | 24638 | 17/10/2019 | 16/10/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 17 | 24639 | 18/11/2025 | 24/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 6 | 24640 | 19/04/2022 | 14/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 21 | 10 | 24641 | 09/10/2025 | 22/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24633 | 06/08/2025 | 06/08/2025 | Nursing Books | Dewey Decimal Classification | Restricted Access | 618.9200231/DAT/P |
