Revision expercise: Based on textbook of biochemistry 7th ed. (Record no. 13754)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250121163127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 525.00 |
| ISBN | আই এস বি এন | 9789350906378 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 572.02461/VAS/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | DM Vasudevan |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Revision expercise: Based on textbook of biochemistry 7th ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Dm Vasudevan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 506p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 525.00 | 1 | 572.02461/VAS/B | 24642 | 16/01/2017 | 16/01/2017 | 02/01/2017 | Nursing Books | |||||
| Withdrawn | Dewey Decimal Classification | Damaged | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 572.02461/VAS/B | 24644 | 22/05/2019 | 29/03/2019 | 16/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24645 | 12/09/2017 | 10/08/2017 | 16/01/2017 | Nursing Books | 1 | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 24646 | 09/07/2024 | 14/05/2024 | 16/01/2017 | Nursing Books | 1 | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24647 | 01/12/2022 | 16/11/2022 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24648 | 27/12/2022 | 16/11/2022 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24649 | 16/01/2017 | 16/01/2017 | Nursing Books | |||||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24650 | 06/02/2020 | 13/01/2020 | 16/01/2017 | Nursing Books | |||||||
| Withdrawn | Dewey Decimal Classification | Damaged | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 572.02461/VAS/B | 24651 | 16/01/2017 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24643 | 04/08/2017 | 04/08/2017 | Nursing Books |
