A comprehensive textbook of nutrition and therapeutic diets for BSc. nursing students (Record no. 13755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180705141544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 350.00 |
| ISSN | 9789352702572 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 615.854/SOH/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sohi, Darshan |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Darshan Sohi |
| Title | আখ্যা | A comprehensive textbook of nutrition and therapeutic diets for BSc. nursing students |
| Sub title | উপআখ্যা | :as per INS syllabus |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 266p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 350.00 | 18 | 9 | 615.854/SOH/C | 24652 | 09/07/2025 | 04/02/2025 | 02/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 18 | 9 | 615.854/SOH/C | 24654 | 11/07/2025 | 04/02/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 11 | 615.854/SOH/C | 24655 | 09/07/2025 | 25/03/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 7 | 615.854/SOH/C | 24656 | 15/07/2025 | 23/06/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 17 | 10 | 615.854/SOH/C | 24657 | 09/07/2025 | 04/02/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 8 | 615.854/SOH/C | 24658 | 06/02/2026 | 05/02/2026 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 17 | 12 | 615.854/SOH/C | 24659 | 11/07/2025 | 27/01/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 18 | 6 | 615.854/SOH/C | 24660 | 15/07/2025 | 04/02/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 11 | 615.854/SOH/C | 24661 | 15/07/2025 | 04/02/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 20 | 9 | 615.854/SOH/C | 24663 | 13/01/2026 | 28/08/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/07/2018 | 17 | 9 | 615.854/SOH/C | 100003 | 10/02/2026 | 10/02/2026 | 05/07/2018 | Books | 24/03/2026 | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 350.00 | 1 | 2 | 615.854/SOH/C | 24653 | 11/07/2025 | 04/02/2025 | 02/01/2017 | Nursing Books |
