Textbook of microbilogy for bsc nursing (Record no. 13757)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220511165144.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 350.02 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Surinder Kr |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of microbilogy for bsc nursing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Surinder Kr |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 464 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Full call number | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 350.02 | 3 | 2 | 24672 | 29/11/2017 | 14/11/2017 | 02/01/2017 | Nursing Books | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 17 | 8 | 24674 | 14/01/2026 | 24/12/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 579.02461073/KUM/T | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 8 | 24675 | 15/01/2026 | 24/12/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 2 | 24676 | 25/09/2017 | 10/08/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 9 | 24677 | 13/01/2026 | 19/12/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 18 | 12 | 24678 | 19/12/2025 | 19/12/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 06/02/2026 | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 6 | 24679 | 11/02/2026 | 23/12/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 3 | 24680 | 24/07/2019 | 14/03/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 8 | 24681 | 14/01/2026 | 24/12/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/05/2022 | 6 | 2 | 24673 | 13/01/2026 | 02/01/2026 | 11/05/2022 | Books | Dewey Decimal Classification |
