A comprehensive textbook of mid- wifery and gynecological nursing (Record no. 13761)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170223130801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 850.01 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Annamma Jacob |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Annamma Jacob |
| Title | আখ্যা | A comprehensive textbook of mid- wifery and gynecological nursing |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 456 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Use restrictions | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 850.01 | 11 | 16 | 24712 | 08/07/2025 | 06/01/2025 | 02/01/2017 | Nursing Books | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 8 | 24714 | 12/03/2025 | 06/01/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 14 | 24715 | 11/08/2025 | 18/02/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 15 | 24716 | 12/03/2025 | 06/01/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 13 | 24717 | 30/10/2024 | 15/12/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | ||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 11 | 24718 | 18/02/2025 | 06/01/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 13 | 24719 | 30/10/2024 | 04/12/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 4 | 24720 | 29/10/2024 | 09/09/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 13 | 24721 | 12/03/2025 | 06/01/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 5 | 24723 | 23/02/2024 | 01/02/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/07/2016 | 3 | 6 | 24713 | 29/10/2024 | 01/08/2024 | 21/06/2023 | Books | Dewey Decimal Classification | 618.10231/JAC/C |
