Textbook of nursing education (Record no. 13764)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180704113036.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 450.00 |
| ISBN | আই এস বি এন | 9788180611681 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.7307/NEE/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Neeraja, K. P. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of nursing education |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | K.P. Neeraja |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 498p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 450.00 | 5 | 1 | 610.7307/NEE/T | 24742 | 07/01/2025 | 27/11/2024 | 02/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 1 | 610.7307/NEE/T | 24744 | 05/12/2025 | 05/12/2025 | 16/01/2017 | Nursing Books | 21/01/2026 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 2 | 610.7307/NEE/T | 24745 | 03/06/2024 | 14/03/2024 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 610.7307/NEE/T | 24746 | 29/08/2025 | 17/07/2025 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 610.7307/NEE/T | 24747 | 21/08/2025 | 17/07/2025 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 2 | 610.7307/NEE/T | 24748 | 13/01/2026 | 28/08/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 610.7307/NEE/T | 24749 | 09/11/2017 | 24/10/2017 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 610.7307/NEE/T | 24750 | 22/01/2020 | 20/01/2020 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 1 | 610.7307/NEE/T | 24751 | 18/02/2025 | 06/01/2025 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 610.7307/NEE/T | 24743 | 20/06/2024 | 24/10/2017 | 15/07/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/07/2018 | 4 | 3 | 610.7307/NEE/T | 100085 | 08/07/2024 | 25/01/2024 | 04/07/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/07/2018 | 4 | 3 | 610.7307/NEE/T | 100086 | 07/01/2026 | 01/08/2025 | 04/07/2018 | Books |
