Psychiatric Mental Health Nursing: (Record no. 13765)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170715155049.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1850.00 |
| ISBN | আই এস বি এন | 9780803627673 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.890231/TOW/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Townsend, Mary C. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Psychiatric Mental Health Nursing: |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Mary C. Townsend |
| Sub title | উপআখ্যা | concepts of care in evidence based practice |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 8th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 498p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Psychiatric nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1850.00 | 5 | 616.890231 | 24752 | 20/01/2023 | 02/01/2023 | 02/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 616.890231/TOW/P | 24754 | 10/02/2023 | 04/01/2023 | 16/01/2017 | Nursing Books | 1 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 616.890231/TOW/P | 24755 | 10/03/2025 | 28/02/2025 | 16/01/2017 | Nursing Books | 2 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 616.890231/TOW/P | 24756 | 28/10/2024 | 22/10/2024 | 16/01/2017 | Nursing Books | 8 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 616.890231/TOW/P | 24757 | 17/07/2023 | 03/01/2023 | 16/01/2017 | Nursing Books | 3 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 616.890231/TOW/P | 24758 | 19/07/2024 | 12/07/2024 | 16/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 616.890231/TOW/P | 24759 | 26/07/2023 | 02/01/2023 | 16/01/2017 | Nursing Books | 5 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 616.890231/TOW/P | 24760 | 22/11/2024 | 20/09/2024 | 16/01/2017 | Nursing Books | 1 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 616.890231/TOW/P | 24761 | 31/03/2023 | 06/01/2023 | 16/01/2017 | Nursing Books | 3 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 616.890231/TOW/P | 24753 | 10/02/2023 | 03/01/2023 | 15/07/2017 | Nursing Books |
