An introduction to comminity heath nursing (Record no. 13767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170310120907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 650.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Dr. Kasthuri Sunder |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Dr. Kasthuri Sunder |
| Title | আখ্যা | An introduction to comminity heath nursing |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 662 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 650.00 | 10 | 24771 | 11/07/2024 | 05/06/2024 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 24773 | 14/08/2024 | 15/07/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 24774 | 28/10/2024 | 29/08/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24775 | 29/11/2022 | 23/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 24776 | 23/12/2022 | 21/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 24777 | 21/12/2022 | 15/12/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 24778 | 03/01/2023 | 05/12/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 24779 | 29/08/2024 | 11/07/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 24780 | 20/12/2022 | 16/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
