Textbook of psychiatric nursing (Record no. 13768)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170715125513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 175.00 |
| ISBN | আই এস বি এন | 9788192406015 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.890231/KAP/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Kappor, Bimala |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of psychiatric nursing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Bimala Kappor |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Chennai |
| Name of publisher | প্রকাশকের নাম | Ecumenical Book Service |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vol. 1[182p.] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| Form subdivision | রুপগত বিভাগ | psychiatric |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals | Checked out | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 175.00 | 4 | 24781 | 27/11/2019 | 11/11/2019 | 02/01/2017 | Nursing Books | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24783 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 24784 | 24/02/2020 | 21/01/2020 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 24785 | 13/11/2019 | 06/11/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 24786 | 07/04/2022 | 24/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 24787 | 13/03/2024 | 01/02/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 24788 | 14/03/2024 | 31/01/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 24789 | 14/03/2024 | 31/01/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 24790 | 07/11/2019 | 18/10/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 24791 | 08/04/2022 | 25/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 24792 | 18/07/2024 | 15/07/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 24793 | 30/08/2019 | 16/08/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 24794 | 16/01/2023 | 03/01/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 3 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 24795 | 29/01/2026 | 29/01/2026 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 2 | 12/03/2026 | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 24796 | 13/11/2019 | 16/10/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 3 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 24797 | 24/10/2019 | 18/10/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 24798 | 16/11/2022 | 28/09/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 3 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 24799 | 06/12/2024 | 22/10/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 2 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 24800 | 23/06/2025 | 28/02/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 2 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 24782 | 20/01/2023 | 03/01/2023 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 616.890231/KAP/T |
