Clinical nursing procedures: (Record no. 13772)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00654nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180705132046.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1075.00 |
| ISBN | আই এস বি এন | 9789351525332 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.73/CLI/C |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Clinical nursing procedures: |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Annamma Jacob, Rekha R. and Jadhav Sonali Tarachand |
| Sub title | উপআখ্যা | the art of nursing practice |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 717p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Jacob, Annamma |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | R, Rekha |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Tarachand, Jadhav Sonali |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1075.00 | 24 | 5 | 610.73/CLI/C | 24841 | 25/07/2024 | 16/05/2024 | 02/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24 | 1 | 610.73/CLI/C | 24845 | 04/12/2023 | 10/11/2023 | 17/07/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25 | 1 | 610.73/CLI/C | 24848 | 24/11/2023 | 03/11/2023 | 17/07/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 1 | 610.73/CLI/C | 24844 | 09/10/2023 | 22/08/2023 | 10/08/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 20 | 3 | 610.73/CLI/C | 24842 | 10/07/2024 | 11/06/2024 | 10/08/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 27 | 2 | 610.73/CLI/C | 24846 | 24/11/2023 | 09/11/2023 | 21/08/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25 | 3 | 610.73/CLI/C | 24843 | 12/02/2026 | 12/02/2026 | 24/08/2017 | Nursing Books | 26/03/2026 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 29 | 2 | 610.73/CLI/C | 24847 | 29/10/2024 | 28/10/2024 | 08/09/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24 | 1 | 610.73/CLI/C | 24849 | 24/11/2023 | 10/11/2023 | 08/09/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 18 | 8 | 610.73/CLI/C | 24850 | 06/02/2026 | 06/02/2026 | 09/11/2017 | Nursing Books | 20/03/2026 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/07/2018 | 23 | 5 | 610.73/CLI/C | 100011 | 23/11/2023 | 05/10/2023 | 05/07/2018 | Nursing Books |
