Fundamentals of nursing : a procedure 1st ed. (Record no. 13773)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00316nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 575.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | TNAI |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Fundamentals of nursing : a procedure 1st ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | TNAI |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 463 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 575.00 | 11 | 5 | 24851 | 27/03/2019 | 26/02/2019 | 02/01/2017 | Nursing Books | ||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 5 | 24852 | 11/11/2019 | 25/10/2019 | 16/01/2017 | Nursing Books | |||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 24853 | 11/09/2019 | 02/09/2019 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 24854 | 28/08/2018 | 13/08/2018 | 16/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 3 | 24855 | 18/10/2019 | 16/10/2019 | 16/01/2017 | Nursing Books | |||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24 | 5 | 24856 | 05/10/2021 | 20/02/2020 | 16/01/2017 | Nursing Books | |||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 1 | 24857 | 12/09/2019 | 03/09/2019 | 16/01/2017 | Nursing Books | |||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 3 | 24858 | 28/08/2018 | 28/08/2018 | 16/01/2017 | Nursing Books | |||
| Lost | Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24859 | 16/01/2017 | 16/01/2017 | Nursing Books | ||||||||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 1 | 24860 | 05/09/2019 | 05/09/2019 | 16/01/2017 | Nursing Books |
