DC Dutta's Textbook of ostetrics: including pernatology and contraception (Record no. 13785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00355nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 795.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | D.C. Dutta |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | DC Dutta's Textbook of ostetrics: including pernatology and contraception |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | D.C. Dutta |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 782 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 795.00 | 13 | 7 | 24991 | 28/07/2025 | 28/02/2025 | 02/01/2017 | Nursing Books | |||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 9 | 24992 | 06/02/2026 | 29/07/2025 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 6 | 24993 | 14/01/2026 | 14/01/2026 | 16/01/2017 | Nursing Books | 27/02/2026 | ||||||
| Dewey Decimal Classification | Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 8 | 24994 | 03/07/2025 | 31/01/2025 | 16/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 8 | 24995 | 11/02/2026 | 06/02/2026 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 5 | 24996 | 10/10/2023 | 21/11/2022 | 16/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 13 | 24997 | 15/01/2026 | 19/09/2025 | 16/01/2017 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 17 | 5 | 24998 | 14/01/2026 | 14/01/2026 | 16/01/2017 | Nursing Books | 27/02/2026 | ||||||
| Dewey Decimal Classification | Damaged | Restricted Access | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 4 | 24999 | 28/02/2025 | 10/01/2025 | 16/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 7 | 25000 | 15/01/2026 | 15/01/2026 | 16/01/2017 | Nursing Books | 02/03/2026 |
